Diesel Verbrauch
Dieselverbrauch 2020. Damit soll aufgezeigt werden, was ein Modernes Diesel Fahrzeug heute verbraucht. Im Mittel mit Pässen, Autobahn und Stadt Verkehr kommt man auf ca. 10.4 Liter auf 100 Kilometer.
Der Verbrauch im 2020 war 2335 Liter Diesel für ca. 23’497 km. Für ein Covid-19 Jahr ist das doch noch einiges an Kilometer.
Datum | Menge/l | Kosten | Gefahrene km | l/100km | Total KM | Zähler A |
---|---|---|---|---|---|---|
03.11.2024 | 56.05 | 93.04 | 582.7 | 9.9 | 12057 | 4377 |
20.10.2024 | 56.64 | 94.02 | 588 | 9.8 | 122474 | 3795 |
06.10.2024 | 60.72 | 100.19 | 649.2 | 9.7 | 121886 | 3207 |
22.09.2024 | 45.47 | 75.03 | 500.6 | 9.1 | 121237 | 2557.8 |
11.09.2024 | 48.23 | 81.03 | 495 | 10.2 | 120736 | 2057.2 |
28.08.2024 | 71.46 | 125.77 | 749.4 | 9.5 | 120241 | 1562.1 |
07.08.2024 | 65.55 | 116.02 | 709. | 9.7 | 119491 | 812.6 |
14.07.2024 | 75.77 | 134.87 | 807 | 9.39 | 118782 | 16971 |
07.07.2024 | 55.31 | 94.52 | 615.2 | 9.0 | 117975 | 16164 |
04.07.2024 | 90.52 | 148.36 | 1024.5 | 9 | 117360 | 15548.9 |
26.06.2024 | 43.09 | 76.70 | 481.2 | 9.0 | 116336 | 14524.4 |
16.06.2024 | 62.57 | 111.35 | 696.6 | 9.0 | 115854 | 14043.1 |
02.06.2024 | 58..38 | 103.92 | 666.5 | 8.9 | 115158 | 13364 |
15.05.2024 | 53.36 | 96.60 | 557.2 | 10.0 | 114491 | 12679.9 |
01.05.2024 | 47.19 | 83.05 | 480.5 | 10.0 | 113934 | 12122.7 |
17.04.2024 | 69.71 | 126.20 | 728.4 | 9.8 | 113454 | 11642.2 |
27.03.2024 | 78.96 | 141.35 | 822.4 | 9.6 | 112725 | 10913.7 |
06.03.2024 | 64.82 | 117.95 | 686 | 9.5 | 111903 | 10091 |
25.02.2024 | 70.83 | 128.90 | 748.7 | 9.6 | 111217 | 9405.2 |
11.02.2024 | 69.66 | 126.80 | 762.2 | 9.2 | 110468 | 8656.4 |
31.01.2024 | 49.38 | 89.85 | 488.3 | 10.4 | 109706 | 7894.2 |
16.01.2024 | 78.26 | 142.45 | 793.3 | 9.9 | 109217 | 7405.9 |
31.12.2023 | 88.20 | 160.52 | 809 | 10.6 | 108418 | 6606.5 |
29.12.2023 | 60.13 | 105.65 | 555 | 11.2 | 107609 | 5797.5 |
29.12.2023 | 76.94 | 122.26 | 621 | 12.6 | 107054 | 5242.6 |
29.12.2023 | 70.57 | 124.49 | 631.8 | 11.2 | 106433 | 4621 |
26.12.2023 | 69.05 | 110.41 | 629.7 | 10.7 | 105801 | 3989.7 |
23.12.2023 | 43.07 | 65.85 | 403.7 | 10.8 | 105170 | 3358.9 |
21.12.2023 | 87.62 | 149.70 | 921.6 | 10.6 | 104766 | 2954.9 |
19.12.2023 | 75.28 | 137 | 746.5 | 10.3 | 103845 | 2033.3 |
03.12.2023 | 80.45 | 151.30 | 790 | 10.4 | 103099 | 1286.7 |
12.11.2023 | 77.65 | 147.55 | 724.3 | 10.6 | 102308 | 496.7 |
22.10.2023 | 66.54 | 127.10 | 689.2 | 9.7 | 101584 | 21323.5 |
01.10.2023 | 65.73 | 125.55 | 719.2 | 9.3 | 100895 | 20634.3 |
23.09.2023 | 68.26 | 130.40 | 734.6 | 9.2 | 100176 | 19915.5 |
10.09.2023 | 72.36 | 136.76 | 723.5 | 10.0 | 99441 | 19180 |
27.08.2023 | 70.95 | 129.85 | 690.1 | 10.4 | 98718 | 18456.9 |
28.07.2023 | 95.63 | 176.85 | 1036.6 | 9.2 | 98028 | 17660.9 |
27.07.2023 | 46.76 | 77.53 | 473.9 | 10.0 | 96991 | 16730.4 |
22.07.2023 | 39.68 | 65.76 | 228.0 | 9.8 | 96517 | 16256.5 |
21.07.2023 | 71.36 | 119.46 | 926.9 | 9.6 | 96289 | 16028.3 |
19.07.2023 | 46.24 | 82.30 | 493.5 | 9.4 | 95361 | 15100.4 |
29.06.2023 | 76.34 | 135.90 | 823.1 | 9.3 | 94868 | 14606.9 |
17.06.2023 | 89.31 | 89.31 | 966.8 | 9.3 | 94047 | 13783.8 |
29.05.2023 | 52.05 | 92.65 | 552.4 | 9.5 | 93079 | 12817 |
14.05.2023 | 85.27 | 153.45 | 831.3 | 10.3 | 92526 | 12264.6 |
04.04.2023 | 62.92 | 116.40 | 630.4 | 10.3 | 91695 | 11433.4 |
09.03.2023 | 78.14 | 150.80 | 826.9 | 9.5 | 91064 | 10802 |
23.02.2023 | 95,36 | 184,05 | 911,4 | 10,5 | 900238 | 9976,1 |
13.02.2023 | 86 | 165,35 | 853,6 | 10,3 | 89326 | 9064,7 |
26.01.2023 | 75.73 | 148.45 | 789.1 | 9.7 | 87816 | 7554.9 |
13.01.2023 | 65.9-89 | 129.15 | 686.4 | 9.9 | 87027 | 6765.8 |
02.01.2023 | 82.43 | 164.05 | 869.6 | 9.6 | 86341 | 6079.4 |
18.12.2022 | 63.22 | 124.55 | 648.6 | 9.5 | 85471 | 5209.9 |
06.12.2022 | 93.22 | 185.55 | 951.1 | 9.5 | 84823 | 4561.1 |
20.11.2022 | 82.81 | 172.25 | 896.9 | 9.3 | 83871.9 | 3609.0 |
11.11.2022 | 54.97 | 120.40 | 563.5 | 9.9 | 82975 | 2713.1 |
27.10.2022 | 83.22 | 182.25 | 902.5 | 9.3 | 82411 | 2149.6 |
06.10.2022 | 87.84 | 185.35 | 1039.5 | 8.4 | 81509 | 1247.0 |
29.09.2022 | 72.47 | 150 | 786.3 | 9.4 | 80469 | 17705.2 |
15.09.2022 | 91.61 | 197.85 | 1044.1 | 8.9 | 79683 | 16924.9 |
30.08.2022 | 79.89 | 178.95 | 857.1 | 9.4 | 78639 | 15.880.8 |
11.08.2022 | 70.09 | 158.40 | 737.2 | 9.6 | 77782 | 15023.7 |
01.08.2022 | 69.66 | 158.8 | 702.5 | 10.1 | 77044 | 14286.5 |
05.07.2022 | 79.2 | 182.95 | 817.5 | 9.7 | 76342 | 13585 |
12.06.2022 | 57.53 | 128.85 | 534.1 | 9.7 | 75524 | 12766.5 |
06.06.2022 | 66.97 | 150.00 | 573.2 | 10.1 | 74990 | 12232.4 |
23.05.2022 | 64.23 | 149.00 | 806.5 | 10.2 | 74417 | 11659.2 |
15.05.2022 | 67.90 | 148.7 | 678.2 | 10.1 | 73610 | 10852.7 |
24.04.2022 | 65.29 | 138.40 | 720.3 | 9.2 | 72932 | 10174.5 |
11.04.2022 | 64.96 | 131.87 | 668.1 | 9.8 | 72212 | 9454 |
23.03.2022 | 44.48 | 91.65 | 433.6 | 10.2 | 71544 | 8786.2 |
03.03.2022 | 41.62 | 77.00 | 421.9 | 10.0 | 71111 | 8352.5 |
20.02.2022 | 68.84 | 121.85 | 676.4 | 10.4 | 70689 | 7930.8 |
26.01.2022 | 73.17 | 124.40 | 679.2 | 10.9 | 70012 | 7254.4 |
23.12.2021 | 71.06 | 117.95 | 689.7 | 10.6 | 69333 | 6575.2 |
26.11.2021 | 68.44 | 118.40 | 659.9 | 10.5 | 68’644 | 5885.5 |
07.11.2021 | 53.04 | 91.75 | 543.7 | 9.8 | 67984 | 5225.7 |
26.10.2021 | 49.67 | 83.45 | 513.5 | 9.8 | 67440 | 4681.0 |
13.10.2021 | 68.89 | 115.75 | 760.9 | 9.1 | 66926 | 4168.5 |
01.10.2021 | 53.47 | 87.70 | 548.5 | 9.8 | 66166 | 3407.6 |
16.09.2021 | 59.20 | 95.90 | 630.9 | 10.3 | 65617 | 2859.1 |
12.09.2021 | 72.1 | 124.03 | 681.4 | 10.7 | 64986 | 2228.2 |
04.09.2021 | 40.50 | 65.60 | 407.9 | 10.0 | 64305 | 1546.8 |
25.08.2021 | 52.11 | 82.33 | 507.1 | 10.4 | 63897 | 1138.9 |
15.08.2021 | 63.75 | 102 | 624.3 | 10.3 | 63390 | 631.7 |
02.08.2021 | 60.63 | 95.77 | 605.4 | 10.2 | 62765 | 36063.3 |
18.07.2021 | 82.06 | 135.45 | 827.4 | 10.0 | 62160 | 35465.4 |
28.06.2021 | 72.94 | 116.70 | 787.2 | 9.3 | 61333 | 34637.0 |
09.06.2021 | 73.65 | 117.85 | 764.7 | 9.5 | 60545 | 33850.8 |
24.05.2021 | 90.3 | 149 | 960.3 | 9.9 | 59781 | 33086.2 |
09.05.2021 | 87.81 | 141.35 | 843.1 | 10.5 | 58821 | 32125.9 |
20.04.2021 | 64.11 | 100.01 | 597.6 | 10.8 | 57977 | 31282.8 |
31.03.2021 | 50.97 | 80.55 | 463.8 | 11.2 | 57380 | 30685.2 |
16.03.2021 | 66.24 | 104.65 | 610.5 | 10.9 | 56916 | 30221.5 |
26.02.2021 | 67.69 | 104.90 | 646.3 | 10.6 | 56306 | 29611 |
07.02.2021 | 58.57 | 87.85 | 594.4 | 10.0 | 55659 | 28964.7 |
24.01.2021 | 56.05 | 82.50 | 536.7 | 10.7 | 55065 | 28370.3 |
31.12.2020 | 65.68 | 91.30 | 712.4 | 9.9 | 54528 | 27833.6 |
25.12.2020 | 61.07 | 84.30 | 620.2 | 10.2 | 53816 | 27121.6 |
12.12.2020 | 44.46 | 60.45 | 472.6 | 9.5 | 53196 | 26501.5 |
07.12.2020 | 83.90 | 114.10 | 879.4 | 9.8 | 52724 | 26028.9 |
27.11.2020 | 66.94 | 89.70 | 678.1 | 10.1 | 51844 | 25149.1 |
14.11.2020 | 72.19 | 94.57 | 791.3 | 9.4 | 51166 | 24471.5 |
01.10.2020 | 87.40 | 117.10 | 893.9 | 9.9 | 50375 | 23680.1 |
08.10.2020 | 70.88 | 95.00 | 784.0 | 9.1 | 49481 | 22786.3 |
27.09.2020 | 65.18 | 87.35 | 764.3 | 8.6 | 48697 | 22002.2 |
20.09.2020 | 52.93 | 70.96 | 583.7 | 9.2 | 47933 | 21237.9 |
13.09.2020 | 48.55 | 65.05 | 538.7 | 9.2 | 47349 | 20654.2 |
06.09.2020 | 73.07 | 97.90 | 758.4 | 9.8 | 46810 | 20115.5 |
29.08.2020 | 52.21 | 69.96 | 498.7 | 10.7 | 46052 | 19357.1 |
14.08.2020 | 90.96 | 121.90 | 897.2 | 10.3 | 45556 | 18858.5 |
12.08.2020 | 73.60 | 99.58 | 739.8 | 10.1 | 44656 | 17961.3 |
07.08.2020 | 70.68 | 93.28 | 720.9 | 10 | 43915 | 17220.9 |
05.08.2020 | 98.72 | 151.43 | 979.9 | 10.2 | 43194 | 16499.5 |
01.08.2020 | 87.29 | 117.27 | 876.9 | 10.3 | 42214 | 15519.5 |
29.07.2020 | 76.09 | 99.33 | 872.6 | 9 | 41337 | 14642.3 |
25.07.2020 | 87.34 | 124.61 | 920 | 8.72 | 40464 | 13769.5 |
18.07.2020 | 89.85 | 122.20 | 894.7 | 10.3 | 39544 | 12849.5 |
27.06.2020 | 70.45 | 94.40 | 668.0 | 10.7 | 38649 | 11954.8 |
13.06.2020 | 77.12 | 103.35 | 872.4 | 9 | 37980 | 11285.8 |
05.06.2020 | 87.70 | 123.66 | 891.5 | 10.1 | 37108 | 10413.8 |
28.05.2020 | 38.49 | 51.60 | 452.0 | 8.7 | 36217 | 9522.3 |
25.05.2020 | 49.73 | 66.65 | 543.8 | 9.4 | 35765 | 9070.3 |
20.05.2020 | 61.54 | 82.45 | 578.9 | 10.8 | 35221 | 8526.0 |
03.05.2020 | 50.51 | 67.70 | 474.4 | 10.90 | 34643 | 7946.7 |
13.04.2020 | 53.27 | 73.00 | 453.2 | 11.73 | 34168 | 7473 |
07.03.2020 | 63.90 | 95.20 | 621.1 | 10.29 | 33715 | 7020 |
21.02.2020 | 40.36 | 60.55 | 421.4 | 9.58 | 33093.9 | 66398.9 |
14.02.2020 | 66.96 | 103.45 | 660.8 | 10.13 | 32672.5 | 5977.5 |
24.01.2020 | 46.41 | 70.55 | 433.7 | 10.7 | 32011.7 | 5316.7 |
19.01.2020 | 58.58 | 89.20 | 547.4 | 10.7 | 31578 | 4883 |
03.01.2020 | 50.69 | 77.05 | 473.7 | 10.7 | 31030.6 | 4335.6 |
Neueste Kommentare